Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 June 2019


13.5 Qualifier 3, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:18 PM 26/06/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brian Stewart 0 BRCCC 20/ 6m18.339s 17.738 18.884| 17.860| 17.788 2.11| 0.93| 0.78 1st
2nd 8 John Krilis 0 TFTR 19/ 6m 3.921s 18.567 19.107| 18.896| 18.754 0.38| 0.22| 0.19 2nd
3rd 2 Dan Sriratana 523 BRCCC 18/ 6m17.222s 18.986 20.895| 19.438| 19.257 2.54| 1.69| 1.17 3rd
4th 7 Lachlan Voss 518 BRCCC 16/ 6m14.054s 19.206 23.276| 20.696| 19.686 4.98| 2.28| 2.09 4th
5th 3 Jett Sriratana 524 BRCCC 16/ 6m16.218s 20.643 23.429| 21.380| 20.902 3.44| 2.10| 1.74 Personal Best 5th
4 Simon Healy 434 Knox 0/ 0m 0.000s Did not Finish
5 Damian Nisi 447 BRCCC 0/ 0m 0.000s Did not Finish
6 Blair Cradick 462 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 2 Car 7 Car 3
0 1) 0.641 2) 0.883 3) 1.111 5) 1.625 4) 1.353
1 1) 17.766 2) 19.002 4) 23.642 3) 21.728 5) 26.151
2 1) 17.738 2) 18.593 4) 19.685 3) 19.816 5) 20.643
3 1) 17.862 2) 18.567 4) 19.566 3) 20.281 5) 21.076
4 1) 19.694 2) 19.098 4) 19.267 3) 19.206 5) 20.857
5 1) 18.010 2) 19.012 4) 18.986 3) 19.276 5) 25.150
6 1) 17.813 2) 18.770 3) 19.245 4) 40.573 5) 27.421
7 1) 17.926 2) 19.002 3) 25.462 5) 25.339 4) 23.018
8 1) 17.922 2) 19.209 3) 20.152 5) 20.502 4) 21.089
9 1) 17.980 2) 20.453 3) 20.118 5) 25.304 4) 21.997
10 1) 17.814 2) 18.951 3) 19.423 5) 23.370 4) 21.876
11 1) 17.812 2) 19.086 3) 19.480 4) 19.851 5) 34.183
12 1) 17.969 2) 19.090 3) 19.377 4) 22.157 5) 24.079
13 1) 18.078 2) 19.480 3) 19.410 4) 22.163 5) 21.123
14 1) 18.213 2) 19.112 3) 21.888 4) 21.986 5) 21.277
15 1) 20.656 2) 19.163 3) 21.025 4) 24.773 5) 24.078
16 1) 20.699 2) 19.134 3) 20.578 4) 26.104 5) 20.847
17 1) 19.228 2) 18.891 3) 19.946
18 1) 18.309 2) 19.180 3) 28.861
19 1) 27.211 2) 19.245
20 1) 18.998

Bold
=Best Lap (excluding first lap)
*
=force started